Top participants

Rank Name Recent average credit Total credit Country Participant since
1 colin 1,185.24 582,940.79 United Kingdom 19 Aug 2006 9:25:33 UTC
2 Anthony 636.36 111,456.00 30 Oct 2006 20:41:40 UTC
3 pouxnod 465.05 1,711,497.56 China 23 Nov 2006 5:04:34 UTC
4 Vi design 333.47 37,584.00 25 May 2006 9:38:31 UTC
5 Neil 284.07 11,923.20 8 Aug 2006 17:05:35 UTC
6 me 256.86 43,286.40 7 May 2006 9:49:18 UTC
7 Dave 247.90 54,432.00 Canada 29 Oct 2006 1:36:10 UTC
8 Clodagh 204.72 9,331.20 7 Apr 2006 19:21:37 UTC
9 JohnSamuel 200.40 269,827.19 15 Feb 2006 10:33:06 UTC
10 Stuart Woodsford 198.58 561,686.39 10 Mar 2006 11:48:49 UTC
11 Owner 194.55 8,812.80 21 Mar 2006 13:06:50 UTC
12 JR 185.53 26,179.20 14 Feb 2006 19:24:47 UTC
13 rw 183.79 34,214.40 15 Feb 2006 10:36:57 UTC
14 posterga 182.49 57,024.00 15 Mar 2006 8:50:27 UTC
15 Red 163.27 38,361.60 15 Oct 2006 9:59:27 UTC
16 eamon 161.35 99,273.60 3 Mar 2006 23:42:17 UTC
17 AG088502 154.85 14,774.40 2 Jun 2006 12:35:38 UTC
18 Jamey Dwyer 154.01 28,252.80 25 May 2006 18:30:09 UTC
19 Faculty of Science (Kris) 142.53 2,805,321.54 United Kingdom 10 Jul 2006 13:49:23 UTC
20 Owner 134.93 27,475.20 22 Feb 2006 15:04:46 UTC

Next 20