Project home
Account data for FlashGordon
WWF homepage climateprediction.net homepage
Home | Join | About | Participants | Community | Statistics   Oxford University homepage

  [ login/out ]
climateprediction.net Seasonal Attribution Project member since7 Oct 2006
Country
Total credit0
Recent average credit0.00
ComputersView

Projects in which FlashGordon is participating

Project
Click for user page
Total creditAverage creditSince
climateprediction.net 29,889 45 26 Sep 2005
World Community Grid 13,041 35 4 Dec 2005
QMC@HOME 8,880 19 13 Jul 2006
Einstein@Home 12,477 18 7 Mar 2005
Rosetta@home 9,723 4 29 Oct 2005
Spinhenge@home 3,125 3 7 Oct 2006
SIMAP 3,515 2 8 Jan 2006
Leiden Classical 2,113 1 7 Oct 2006
malariacontrol.net 1,607 1 21 Jan 2007
Superlink@Technion 128 0 1 Jul 2007
MilkyWay@home 121 0 20 Nov 2007
Cosmology@Home 5,700 0 20 Nov 2007
MindModeling@Home 7 0 15 Feb 2010
DepSpid 114 0 7 Jun 2007
ABC@home 938 0 21 Jan 2007
POEM@HOME 321 0 20 Nov 2007
Enigma@Home 43 0 20 Nov 2007
yoyo@home 1,613 0 20 Nov 2007
SHA-1 Collision Search Graz 30 0 20 Nov 2007
proteins@home 4,720 0 19 Dec 2006
Project Sudoku 331 0 20 Nov 2007
NQueens Project 38 0 20 Nov 2007
TSP 48 0 20 Nov 2007
vtu@home 214 0 27 Apr 2007
SZTAKI Desktop Grid 3,115 0 4 Jan 2006
uFluids 2,771 0 8 Jan 2006
PrimeGrid 2,269 0 8 Jan 2006
BURP 291 0 7 Oct 2006
LHC@home 4,026 0 19 Sep 2005
Lattice Project 256 0 1 Jul 2007
Pirates@Home 7 0 7 Oct 2006
Rectilinear Crossing Number 129 0 7 Oct 2006
Docking@Home 517 0 25 Apr 2009
Chess960@Home Alpha 60 0 7 Oct 2006
HashClash 39 0 7 Oct 2006
TANPAKU 3,549 0 13 Jul 2006
Neuron 428 0 19 Feb 2007
TeamBOINCstats

Return to climateprediction.net Seasonal Attribution Project main page

Copyright © 2010 University of Oxford
Generated 3 Sep 2010 3:23:56 UTC