Account data for [AF>HFR>RR] Jim PROFIT

BBC Climate Change Experiment member since19 Feb 2006
CountryFrance
URLhttp://choari.blogspot.com
Total credit21,254.40
Recent average credit0.00
TeamL'Alliance Francophone
ComputersView
ProfileView
Latest Trickles Received
Time Sent (UTC) Host ID Result ID Result Name Phase Timestep CPU Time (sec) Average (sec/TS)
21 Mar 2007 04:22:47 65535 717687 hadcm3ln_5iqj_00496737_0 1 155,520 704,478 4.5298
19 Aug 2006 08:26:03 65535 717687 hadcm3ln_5iqj_00496737_0 1 129,600 609,609 4.7038
17 Aug 2006 22:48:14 65535 717687 hadcm3ln_5iqj_00496737_0 1 103,680 512,895 4.9469
16 Aug 2006 13:18:51 65535 717687 hadcm3ln_5iqj_00496737_0 1 77,760 412,831 5.3090
14 Aug 2006 12:29:11 65535 717687 hadcm3ln_5iqj_00496737_0 1 51,840 299,445 5.7763
25 May 2006 08:03:22 83373 593607 hadcm3ln_117j_00387397_0 1 466,560 1,056,505 2.2645
22 May 2006 23:33:35 65535 717687 hadcm3ln_5iqj_00496737_0 1 25,920 164,638 6.3518
22 May 2006 02:55:47 83373 593607 hadcm3ln_117j_00387397_0 1 440,640 1,001,807 2.2735
20 May 2006 15:42:26 83373 593607 hadcm3ln_117j_00387397_0 1 414,720 946,995 2.2835
19 May 2006 01:37:32 83373 593607 hadcm3ln_117j_00387397_0 1 388,800 891,525 2.2930
17 May 2006 11:50:15 65535 547440 hadcm3ln_02gg_00342358_0 1 259,200 1,579,382 6.0933
17 May 2006 08:46:06 83373 593607 hadcm3ln_117j_00387397_0 1 362,880 834,326 2.2992
15 May 2006 02:53:20 83373 593607 hadcm3ln_117j_00387397_0 1 336,960 777,736 2.3081
13 May 2006 18:37:13 83373 593607 hadcm3ln_117j_00387397_0 1 311,040 723,086 2.3247
12 May 2006 23:03:49 65535 547440 hadcm3ln_02gg_00342358_0 1 233,280 1,408,734 6.0388
12 May 2006 03:10:32 83373 593607 hadcm3ln_117j_00387397_0 1 285,120 668,097 2.3432
11 May 2006 12:12:11 83373 593607 hadcm3ln_117j_00387397_0 1 259,200 612,279 2.3622
10 May 2006 10:13:01 65535 547440 hadcm3ln_02gg_00342358_0 1 207,360 1,234,739 5.9546
09 May 2006 13:06:24 83373 593607 hadcm3ln_117j_00387397_0 1 155,520 391,501 2.5174
09 May 2006 13:06:24 83373 593607 hadcm3ln_117j_00387397_0 1 181,440 447,431 2.4660



Copyright © 2010 University of Oxford
Generated 9 Feb 2010 12:46:34 UTC