Account data for Karsten

BBC Climate Change Experiment member since16 Feb 2006
Country
Total credit72,576.00
Recent average credit0.00
TeamThe Greenies
ComputersView
Latest Trickles Received
Time Sent (UTC) Host ID Result ID Result Name Phase Timestep CPU Time (sec) Average (sec/TS)
10 Dec 2007 20:14:35 46914 574881 hadcm3ln_0mvs_00368830_0 1 3,888,000 9,255,533 2.3805
06 Dec 2007 14:05:03 46914 574881 hadcm3ln_0mvs_00368830_0 1 3,862,080 9,189,794 2.3795
04 Dec 2007 18:38:47 46914 574881 hadcm3ln_0mvs_00368830_0 1 3,836,160 9,127,102 2.3792
28 Nov 2007 15:50:00 46914 574881 hadcm3ln_0mvs_00368830_0 1 3,810,240 9,061,240 2.3781
25 Nov 2007 08:10:18 46914 574881 hadcm3ln_0mvs_00368830_0 1 3,784,320 8,995,223 2.3770
22 Nov 2007 23:18:03 46914 574881 hadcm3ln_0mvs_00368830_0 1 3,758,400 8,930,831 2.3762
22 Nov 2007 05:39:17 46914 574881 hadcm3ln_0mvs_00368830_0 1 3,732,480 8,867,876 2.3759
21 Nov 2007 12:22:20 46914 574881 hadcm3ln_0mvs_00368830_0 1 3,706,560 8,806,131 2.3758
19 Nov 2007 10:05:00 46914 574881 hadcm3ln_0mvs_00368830_0 1 3,680,640 8,740,027 2.3746
16 Nov 2007 18:09:11 46914 574881 hadcm3ln_0mvs_00368830_0 1 3,654,720 8,669,358 2.3721
15 Nov 2007 07:56:20 46914 574881 hadcm3ln_0mvs_00368830_0 1 3,628,800 8,600,240 2.3700
13 Nov 2007 17:55:18 46914 574881 hadcm3ln_0mvs_00368830_0 1 3,602,880 8,532,201 2.3682
11 Nov 2007 08:50:09 46914 574881 hadcm3ln_0mvs_00368830_0 1 3,576,960 8,463,437 2.3661
07 Nov 2007 17:43:28 46914 574881 hadcm3ln_0mvs_00368830_0 1 3,551,040 8,396,492 2.3645
06 Nov 2007 21:46:57 46914 574881 hadcm3ln_0mvs_00368830_0 1 3,525,120 8,327,252 2.3623
05 Nov 2007 06:55:44 46914 574881 hadcm3ln_0mvs_00368830_0 1 3,499,200 8,257,792 2.3599
19 Oct 2007 13:53:59 46914 574881 hadcm3ln_0mvs_00368830_0 1 3,473,280 8,132,573 2.3415
14 Oct 2007 14:24:10 46914 574881 hadcm3ln_0mvs_00368830_0 1 3,447,360 8,068,661 2.3405
12 Oct 2007 13:46:03 46914 574881 hadcm3ln_0mvs_00368830_0 1 3,421,440 8,001,692 2.3387
11 Oct 2007 17:47:30 46914 574881 hadcm3ln_0mvs_00368830_0 1 3,395,520 7,938,208 2.3378



Copyright © 2010 University of Oxford
Generated 9 Feb 2010 19:11:05 UTC