Account data for [BAT] Hexacom

BBC Climate Change Experiment member since22 May 2006
CountryBelgium
URLhttp://www.hexacom.be
Total credit36,547.20
Recent average credit0.00
TeamBOINC.BE
ComputersView
ProfileView
Latest Trickles Received
Time Sent (UTC) Host ID Result ID Result Name Phase Timestep CPU Time (sec) Average (sec/TS)
29 Aug 2007 09:22:53 229840 903983 hadcm3ln_1rgk_00421418_1 1 725,760 2,305,496 3.1767
20 Aug 2007 16:29:14 229840 903983 hadcm3ln_1rgk_00421418_1 1 699,840 2,222,980 3.1764
19 Aug 2007 01:05:18 229840 903983 hadcm3ln_1rgk_00421418_1 1 673,920 2,142,723 3.1795
07 Aug 2007 19:11:57 229840 903983 hadcm3ln_1rgk_00421418_1 1 648,000 2,060,900 3.1804
29 Jul 2007 21:47:50 229840 903983 hadcm3ln_1rgk_00421418_1 1 622,080 1,979,190 3.1816
11 Jul 2007 18:06:47 229840 903983 hadcm3ln_1rgk_00421418_1 1 596,160 1,896,682 3.1815
19 Jun 2007 09:36:23 229840 903983 hadcm3ln_1rgk_00421418_1 1 570,240 1,814,265 3.1816
18 May 2007 08:22:17 229840 903983 hadcm3ln_1rgk_00421418_1 1 544,320 1,731,306 3.1807
09 May 2007 18:56:12 229840 903983 hadcm3ln_1rgk_00421418_1 1 518,400 1,649,312 3.1815
20 Apr 2007 20:18:32 229840 903983 hadcm3ln_1rgk_00421418_1 1 492,480 1,566,421 3.1807
07 Apr 2007 17:26:59 229840 903983 hadcm3ln_1rgk_00421418_1 1 466,560 1,482,342 3.1772
24 Mar 2007 15:28:19 229840 903983 hadcm3ln_1rgk_00421418_1 1 440,640 1,397,882 3.1724
07 Mar 2007 08:02:20 229840 903983 hadcm3ln_1rgk_00421418_1 1 414,720 1,314,243 3.1690
19 Feb 2007 21:25:39 229840 903983 hadcm3ln_1rgk_00421418_1 1 388,800 1,231,626 3.1678
09 Feb 2007 06:11:58 229840 903983 hadcm3ln_1rgk_00421418_1 1 362,880 1,149,106 3.1666
02 Feb 2007 14:49:45 229840 903983 hadcm3ln_1rgk_00421418_1 1 336,960 1,065,686 3.1626
31 Jan 2007 08:54:37 229840 903983 hadcm3ln_1rgk_00421418_1 1 311,040 983,785 3.1629
23 Jan 2007 10:01:13 229840 903983 hadcm3ln_1rgk_00421418_1 1 285,120 899,849 3.1560
13 Jan 2007 11:21:23 229840 903983 hadcm3ln_1rgk_00421418_1 1 259,200 816,465 3.1499
22 Dec 2006 16:51:36 229840 903983 hadcm3ln_1rgk_00421418_1 1 233,280 732,680 3.1408



Copyright © 2010 University of Oxford
Generated 9 Feb 2010 19:26:00 UTC