Account data for Caroline

BBC Climate Change Experiment member since1 Apr 2006
Country
Total credit23,328.00
Recent average credit48.28
TeamNone
ComputersView
Latest Trickles Received
Time Sent (UTC) Host ID Result ID Result Name Phase Timestep CPU Time (sec) Average (sec/TS)
28 Jul 2009 04:16:54 185299 573581 hadcm3ln_0lvs_00367534_0 1 2,332,800 8,874,692 3.8043
26 Jul 2009 05:14:58 185299 573581 hadcm3ln_0lvs_00367534_0 1 2,306,880 8,778,280 3.8053
18 Jul 2009 18:58:02 185299 573581 hadcm3ln_0lvs_00367534_0 1 2,280,960 8,681,448 3.8061
12 Jul 2009 14:23:44 185299 573581 hadcm3ln_0lvs_00367534_0 1 2,255,040 8,584,557 3.8068
05 Jul 2009 20:55:01 185299 573581 hadcm3ln_0lvs_00367534_0 1 2,229,120 8,487,638 3.8076
01 Jul 2009 22:40:44 185299 573581 hadcm3ln_0lvs_00367534_0 1 2,203,200 8,390,316 3.8082
28 Jun 2009 09:16:36 185299 573581 hadcm3ln_0lvs_00367534_0 1 2,177,280 8,294,372 3.8095
06 Jun 2009 19:45:36 185299 573581 hadcm3ln_0lvs_00367534_0 1 2,151,360 8,197,590 3.8104
30 May 2009 21:08:36 185299 573581 hadcm3ln_0lvs_00367534_0 1 2,125,440 8,100,082 3.8110
08 Feb 2009 21:12:16 185299 573581 hadcm3ln_0lvs_00367534_0 1 2,099,520 8,002,489 3.8116
17 Jan 2009 02:38:58 185299 573581 hadcm3ln_0lvs_00367534_0 1 2,073,600 7,905,041 3.8122
04 Jan 2009 08:11:32 185299 573581 hadcm3ln_0lvs_00367534_0 1 2,047,680 7,807,766 3.8130
28 Dec 2008 15:24:00 185299 573581 hadcm3ln_0lvs_00367534_0 1 2,021,760 7,710,918 3.8140
15 Dec 2008 19:24:39 185299 573581 hadcm3ln_0lvs_00367534_0 1 1,995,840 7,613,989 3.8149
07 Dec 2008 16:27:34 185299 573581 hadcm3ln_0lvs_00367534_0 1 1,969,920 7,516,449 3.8156
03 Dec 2008 16:34:41 185299 573581 hadcm3ln_0lvs_00367534_0 1 1,944,000 7,418,995 3.8164
27 Nov 2008 13:37:12 185299 573581 hadcm3ln_0lvs_00367534_0 1 1,918,080 7,321,727 3.8172
24 Nov 2008 11:46:19 185299 573581 hadcm3ln_0lvs_00367534_0 1 1,892,160 7,224,339 3.8180
17 Nov 2008 10:42:39 185299 573581 hadcm3ln_0lvs_00367534_0 1 1,866,240 7,126,979 3.8189
12 Nov 2008 08:27:21 185299 573581 hadcm3ln_0lvs_00367534_0 1 1,840,320 7,030,116 3.8201



Copyright © 2010 University of Oxford
Generated 8 Sep 2010 18:46:15 UTC