Account data for Anorak

BBC Climate Change Experiment member since16 Mar 2006
CountryUnited Kingdom
URLhttp://infertilewoman.spaces.live.com
Total credit20,476.80
Recent average credit0.00
TeamThe Greenies
ComputersView
Message board posts1082
ProfileView
Latest Trickles Received
Time Sent (UTC) Host ID Result ID Result Name Phase Timestep CPU Time (sec) Average (sec/TS)
07 Aug 2008 09:44:34 162716 717768 hadcm3ln_5isr_00496817_0 1 1,969,920 4,371,499 2.2191
31 Jul 2008 09:20:29 162716 717768 hadcm3ln_5isr_00496817_0 1 1,944,000 4,315,292 2.2198
25 Jul 2008 17:51:07 162716 717768 hadcm3ln_5isr_00496817_0 1 1,918,080 4,257,897 2.2199
23 Jul 2008 13:39:32 162716 717768 hadcm3ln_5isr_00496817_0 1 1,892,160 4,201,438 2.2204
18 Jul 2008 11:56:43 162716 717768 hadcm3ln_5isr_00496817_0 1 1,866,240 4,145,040 2.2211
13 Jul 2008 13:32:00 162716 717768 hadcm3ln_5isr_00496817_0 1 1,840,320 4,088,025 2.2214
10 Jul 2008 14:03:07 162716 717768 hadcm3ln_5isr_00496817_0 1 1,814,400 4,030,727 2.2215
07 Jul 2008 15:53:24 162716 717768 hadcm3ln_5isr_00496817_0 1 1,788,480 3,974,552 2.2223
02 Jul 2008 07:30:47 162716 717768 hadcm3ln_5isr_00496817_0 1 1,762,560 3,917,826 2.2228
18 Jun 2008 16:27:48 162716 717768 hadcm3ln_5isr_00496817_0 1 1,736,640 3,860,120 2.2228
24 May 2008 09:34:31 162716 717768 hadcm3ln_5isr_00496817_0 1 1,710,720 3,802,944 2.2230
16 May 2008 07:24:43 162716 717768 hadcm3ln_5isr_00496817_0 1 1,684,800 3,745,792 2.2233
10 May 2008 17:32:21 162716 717768 hadcm3ln_5isr_00496817_0 1 1,658,880 3,688,553 2.2235
02 May 2008 21:17:51 162716 717768 hadcm3ln_5isr_00496817_0 1 1,632,960 3,631,528 2.2239
19 Apr 2008 11:45:17 162716 717768 hadcm3ln_5isr_00496817_0 1 1,607,040 3,573,475 2.2236
04 Apr 2008 14:34:55 162716 717768 hadcm3ln_5isr_00496817_0 1 1,581,120 3,515,085 2.2232
15 Mar 2008 19:55:35 162716 717768 hadcm3ln_5isr_00496817_0 1 1,555,200 3,457,587 2.2232
04 Mar 2008 13:06:01 162716 717768 hadcm3ln_5isr_00496817_0 1 1,529,280 3,400,440 2.2236
17 Feb 2008 17:48:09 162716 717768 hadcm3ln_5isr_00496817_0 1 1,503,360 3,342,378 2.2233
31 Jan 2008 20:46:04 162716 717768 hadcm3ln_5isr_00496817_0 1 1,477,440 3,284,530 2.2231



Copyright © 2010 University of Oxford
Generated 9 Feb 2010 19:15:18 UTC