Account data for Timmy51m

BBC Climate Change Experiment member since14 Feb 2006
CountryUnited Kingdom
Total credit12,700.80
Recent average credit0.00
TeamWales
ComputersView
Message board posts3
Latest Trickles Received
Time Sent (UTC) Host ID Result ID Result Name Phase Timestep CPU Time (sec) Average (sec/TS)
28 Mar 2006 19:21:14 16043 204471 hadcm3l_45os_00194450_0 1 1,270,080 2,668,339 2.1009
27 Mar 2006 20:45:10 16043 204471 hadcm3l_45os_00194450_0 1 1,244,160 2,614,864 2.1017
26 Mar 2006 19:55:33 16043 204471 hadcm3l_45os_00194450_0 1 1,218,240 2,561,436 2.1026
25 Mar 2006 19:02:51 16043 204471 hadcm3l_45os_00194450_0 1 1,192,320 2,508,124 2.1036
24 Mar 2006 17:48:34 16043 204471 hadcm3l_45os_00194450_0 1 1,166,400 2,454,624 2.1044
23 Mar 2006 17:53:41 16043 204471 hadcm3l_45os_00194450_0 1 1,140,480 2,401,255 2.1055
22 Mar 2006 18:32:28 16043 204471 hadcm3l_45os_00194450_0 1 1,114,560 2,347,719 2.1064
21 Mar 2006 18:19:48 16043 204471 hadcm3l_45os_00194450_0 1 1,088,640 2,294,252 2.1074
20 Mar 2006 19:56:15 16043 204471 hadcm3l_45os_00194450_0 1 1,062,720 2,240,919 2.1087
19 Mar 2006 19:43:00 16043 204471 hadcm3l_45os_00194450_0 1 1,036,800 2,187,347 2.1097
18 Mar 2006 19:04:05 16043 204471 hadcm3l_45os_00194450_0 1 1,010,880 2,133,851 2.1109
17 Mar 2006 14:53:24 16043 204471 hadcm3l_45os_00194450_0 1 984,960 2,080,322 2.1121
15 Mar 2006 23:52:26 16043 204471 hadcm3l_45os_00194450_0 1 959,040 2,026,874 2.1134
14 Mar 2006 19:25:33 16043 204471 hadcm3l_45os_00194450_0 1 933,120 1,959,420 2.0999
13 Mar 2006 13:01:41 16043 204471 hadcm3l_45os_00194450_0 1 907,200 1,895,109 2.0890
11 Mar 2006 19:51:26 16043 204471 hadcm3l_45os_00194450_0 1 881,280 1,836,993 2.0845
10 Mar 2006 16:53:41 16043 204471 hadcm3l_45os_00194450_0 1 855,360 1,780,202 2.0812
09 Mar 2006 16:09:06 16043 204471 hadcm3l_45os_00194450_0 1 829,440 1,725,330 2.0801
08 Mar 2006 15:07:21 16043 204471 hadcm3l_45os_00194450_0 1 803,520 1,669,147 2.0773
07 Mar 2006 17:49:35 16043 204471 hadcm3l_45os_00194450_0 1 777,600 1,609,437 2.0697



Copyright © 2010 University of Oxford
Generated 9 Feb 2010 16:04:59 UTC