Project home
Account data for Carl
WWF homepage climateprediction.net homepage
Home | Join | About | Participants | Community | Statistics   Oxford University homepage

  [ login/out ]
climateprediction.net Seasonal Attribution Project member since29 Mar 2006
CountryUnited States
Total credit24,408
Recent average credit0.00
ComputersView

Projects in which Carl is participating

Project
Click for user page
Total creditAverage creditSince
QMC@HOME 80,230 83 17 Dec 2006
SIMAP 23,672 69 6 Feb 2007
Einstein@Home 68,399 67 9 Jan 2006
SZTAKI Desktop Grid 35,492 44 29 Mar 2006
SETI@home 50,574 44 26 May 1999
Leiden Classical 35,294 44 6 Feb 2007
malariacontrol.net 15,699 37 6 Feb 2007
Rosetta@home 41,216 23 9 Jan 2006
LHC@home 6,082 12 6 Feb 2007
uFluids 26,215 1 6 Feb 2007
Spinhenge@home 5,741 0 17 Feb 2007
Seasonal Attribution 24,408 0 29 Mar 2006
climateprediction.net 169,776 0 4 Sep 2004
TANPAKU 10,298 0 7 Feb 2007
World Community Grid 8,640 0 17 Dec 2006
TeamNone

Return to climateprediction.net Seasonal Attribution Project main page

Copyright © 2010 University of Oxford
Generated 3 Sep 2010 3:24:48 UTC