Account data for Morten Starkeby

BBC Climate Change Experiment member since17 Feb 2006
CountryNorway
URLhttp://www.forensic-entomology.info
Total credit8,035.20
Recent average credit0.00
TeamNone
ComputersView
Latest Trickles Received
Time Sent (UTC) Host ID Result ID Result Name Phase Timestep CPU Time (sec) Average (sec/TS)
06 Jun 2006 06:16:40 81549 632239 hadcm3ln_1uqk_00425666_0 1 51,840 168,490 3.2502
30 May 2006 17:32:22 81549 632239 hadcm3ln_1uqk_00425666_0 1 25,920 83,060 3.2045
14 May 2006 18:57:17 81549 690666 hadcm3ln_4y2x_00469967_0 1 77,760 313,581 4.0327
07 May 2006 01:14:49 81549 690666 hadcm3ln_4y2x_00469967_0 1 51,840 162,598 3.1365
04 May 2006 13:23:07 81549 690666 hadcm3ln_4y2x_00469967_0 1 25,920 79,744 3.0765
02 May 2006 07:57:48 81549 28464 hadcm3l_0dvt_00018446_0 1 518,400 1,626,938 3.1384
10 Apr 2006 01:19:18 81549 28464 hadcm3l_0dvt_00018446_0 1 492,480 1,547,626 3.1425
08 Apr 2006 11:56:52 81549 28464 hadcm3l_0dvt_00018446_0 1 466,560 1,468,335 3.1472
02 Apr 2006 01:02:32 81549 28464 hadcm3l_0dvt_00018446_0 1 440,640 1,388,635 3.1514
31 Mar 2006 01:44:50 81549 28464 hadcm3l_0dvt_00018446_0 1 414,720 1,309,007 3.1564
29 Mar 2006 03:09:05 81549 28464 hadcm3l_0dvt_00018446_0 1 388,800 1,229,395 3.1620
27 Mar 2006 02:29:43 81549 28464 hadcm3l_0dvt_00018446_0 1 362,880 1,149,688 3.1682
24 Mar 2006 23:13:58 81549 28464 hadcm3l_0dvt_00018446_0 1 336,960 1,069,396 3.1737
22 Mar 2006 21:04:00 81549 28464 hadcm3l_0dvt_00018446_0 1 311,040 989,549 3.1814
20 Mar 2006 18:27:33 81549 28464 hadcm3l_0dvt_00018446_0 1 285,120 909,386 3.1895
18 Mar 2006 19:19:39 81549 28464 hadcm3l_0dvt_00018446_0 1 259,200 829,498 3.2002
16 Mar 2006 10:23:33 81549 28464 hadcm3l_0dvt_00018446_0 1 233,280 749,944 3.2148
14 Mar 2006 08:28:12 81549 28464 hadcm3l_0dvt_00018446_0 1 207,360 669,362 3.2280
12 Mar 2006 11:07:32 81549 28464 hadcm3l_0dvt_00018446_0 1 181,440 585,703 3.2281
11 Mar 2006 01:48:09 81549 28464 hadcm3l_0dvt_00018446_0 1 155,520 500,063 3.2154



Copyright © 2010 University of Oxford
Generated 8 Sep 2010 18:38:37 UTC